Kitchens and Catering Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
5 | Farming Stock | Sub-sub-series | 1884-1893 | ||
1 | Cattle Stock Book | Item | 1884-1890 | ||
1 | Steward's Receipt Book | Item | 1657-1760 | ||
8 | Fellows' Ledger: Steward | Item | 1932-1943 | ||
11 | Steward's Order Book | Item | 1876-1892 | ||
12 | Bank Pass Books: Steward | Sub-sub-sub-series | 1827-1860 | ||
9 | Fellows' Menus | Sub-sub-series | 1919-2011 | ||
10 | College Feasts and Dinners: Steward | Sub-sub-series | 1875-2023 | ||
2 | 80th Birthday Luncheons | File | 1929-1970 | ||
2 | Honorary Degree Luncheons | Sub-sub-sub-series | 1911-2006 | ||
8 | Dinner for New Graduate Students | Sub-sub-sub-series | 1986-2022 | ||
21 | Domus Evenings | Sub-sub-sub-series | 1991-2023 | ||
22 | Tenants' Dinner | Sub-sub-sub-series | 1950-2023 | ||
28 | Johnian Society Dinner | Sub-sub-sub-series | 1986-2009 | ||
35 | Attendance Figures: College Feasts | Sub-sub-sub-series | 1991-2010 | ||
39 | Fellows and Wives | Sub-sub-sub-series | 1955 - 1958 | ||
46 | Dinner to Ladies | Sub-sub-sub-series | 1954-1963 | ||
6 | October | File | 1935-1971 | ||
7 | November | File | 1892-1975 | ||
11 | Correspondence: Steward | Sub-sub-series | 1975-1981 |
Results 81 to 100 of 145