Steward Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
2 | Honorary Degree Luncheons | Sub-sub-sub-series | 1911-2006 | ||
22 | Tenants' Dinner | Sub-sub-sub-series | 1950-2023 | ||
28 | Johnian Society Dinner | Sub-sub-sub-series | 1986-2009 | ||
35 | Attendance Figures: College Feasts | Sub-sub-sub-series | 1991-2010 | ||
39 | Fellows and Wives | Sub-sub-sub-series | 1955 - 1958 | ||
46 | Dinner to Ladies | Sub-sub-sub-series | 1954-1963 | ||
6 | October | File | 1935-1971 | ||
7 | November | File | 1892-1975 | ||
11 | Correspondence: Steward | Sub-sub-series | 1975-1981 | ||
14 | Fellows' Address Books | Sub-sub-series | 1854-1910 | ||
3 | Plate Book and Re-engraving: Steward | Item | 1875-1934 | ||
4 | Plate Audit and Inventories: Steward | File | 1700-1936 | ||
4 | Plate List | Item | 1978 | ||
21 | Domus Evenings | Sub-sub-sub-series | 1991-2024 | ||
10 | College Feasts and Dinners: Steward | Sub-sub-series | 1875-2024 | ||
8 | Fellows' Ledger: Steward | Item | 1932-1943 | ||
1 | Steward's List of Resident Members | Item | 1753-1757 | ||
2 | Undergraduates' Months: commons & sizings accounts | Sub-sub-series | 1808-1931 | ||
6 | Wine Stock and Sales | Item | 1928-1930 | ||
2 | Wine merchants: correspondence | File | 1928-1930 |
Results 81 to 100 of 127