Clubs and Societies Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
5 | Guest Speakers (2000-2009): Purchas Society | File | 2000-2009 | ||
51 | French Society | Series | 1912 | ||
53 | The Society | Series | 1931 | ||
55 | Cambridge University Rifle Volunteers | Series | 1860-1884 | ||
56 | Field Clubs | Series | 1971-1972 | ||
59 | Flamingoes | Series | 1986-2013 | ||
1 | SBR Football Team | Item | 2007 | ||
1 | The Snatch Club 1998 Annual Dinner | Item | 1998 | ||
63 | Ladies' Netball | Series | 2017-2019 | ||
2 | Programmes: Musical Society | Subseries | 1871-2012 | ||
1 | Building Committee Minutes: College Mission | Item | 1887-1890 | ||
2 | Accounts and Membership Book | Item | 1875-1900 | ||
3 | Log Book: LSBC | Subseries | 1858 - 1861 | ||
4 | Account Books: LSBC | Subseries | 1857 - 1861 | ||
2 | Lady Margaret Boat Club (LMBC) | Series | 1822 - 2016 | ||
1 | Minutes Book vol 1 | Item | 1857-1869 | ||
3 | Treasurer's Book (1854-1889): LMBC | Item | 1854-1889 | ||
11 | Expenses & Subscriptions (1881-1889): LMBC | Item | 1881-1889 | ||
14 | Members' Subscriptions: LMBC | Item | 1858-1881 | ||
15 | Belmont House Accounts: LMBC | Item | 1880-1900 |
Results 121 to 140 of 553