Clubs and Societies Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | Menus: Cricket Club | Subseries | 1934-1949 | ||
2 | Financial Matters: Cricket Club | Subseries | 1865-1916 | ||
2 | Accounts and Membership Book | Item | 1875 - 1900 | ||
3 | Minute Books: Cricket Club | Subseries | 1898-1945 | ||
6 | Scorebooks: Cricket Club | Subseries | 1947-2009 | ||
1 | Scorebook: 1947-56 | Item | 1947-56 | ||
2 | Scorebook: 1948-57 | Item | 1947-57 | ||
4 | Scorebook: 1952-56 | Item | 1952-56 | ||
5 | Scorebook: 1955-56 | Item | 1955-56 | ||
10 | Scorebook: 1963-72 | Item | 1963-72 | ||
12 | Scorebook: 1965-68 | Item | 1965-68 | ||
33 | Scorebook: 1990-92 | Item | 1990-92 | ||
3 | Scorebook: 1986-90 | Item | 1986-90 | ||
1 | Adams Society Minute Book | Item | 1923-1947 | ||
2 | Adams Society Minute Book | Item | 1948-1973 | ||
3 | Adams Society Minute Book | Item | 1973-1984 | ||
3 | Menu Cards: Adams Mathematical Society | Subseries | 1948-1963 | ||
3 | Rule Cards: Eagles Club | File | 1934-1941 | ||
2 | Printed Matter: Lady Margaret Players | Subseries | 1949 - 1985 | ||
1 | Rules and Meetings: Food and Wine Society | Item | 1970 - 1972 |
Results 61 to 80 of 553