Bursars Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
A | Arch-Austin | File | 1936-1960 | ||
B | Berry-Butler | File | 1936-1960 | ||
C | Callow-Curran | File | 1936-1960 | ||
N | Newton-Nicholson | File | 1936-1960 | ||
P | Papworth-Pridgeon | File | 1936-1960 | ||
D | D'Angelo-Dzymidowicz: Staff | File | 1946-1964 | ||
G | Gacki-Griffiths: Staff | File | 1946-1964 | ||
L | Lambert-Lynn: Staff | File | 1946-1964 | ||
W | Wallis-Woodley: Staff | File | 1946-1964 | ||
Y | Young: Staff | File | 1946-1964 | ||
9 | Retirement Records | Sub-sub-sub-series | 1871 | ||
Buttress | Reuben Buttress: College Marker | File | 1871 | ||
3 | State Scholarships & Grants for Further Education and Training | Item | 1945 - 1946 | ||
6 | State Awards | Item | 1951 - 1954 | ||
7 | State Scholars, 1954-1958 | Item | 1954 - 1958 | ||
3 | Computus, 1528-1529 | Item | 1528-1529 | ||
5 | Computus, 1530-1531 | Item | 1530-1531 | ||
11 | Computus, 1536-1537 | Item | 1536-1537 | ||
12 | Computus, 1537-1538 | Item | 1537-1538 | ||
19 | Computus, 1545-1546 | Item | 1545-1546 |
Results 41 to 60 of 427