Bursars Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
103 | Computus, 1698-1699 | Item | 1698-1699 | ||
110 | Computus, 1715-1716 | Item | 1715-1716 | ||
113 | Computus, 1749-1750 | Item | 1749-1750 | ||
122 | Computus, 1758-1759 | Item | 1758-1759 | ||
124 | Computus, 1760-1761 | Item | 1760-1761 | ||
125 | Computus, 1761-1762 | Item | 1761-1762 | ||
131 | Computus, 1767-1768 | Item | 1767-1768 | ||
2 | Letterbooks: Senior Bursar | Sub-sub-series | 1846-1966 | ||
3 | Bursars' Accounts (Rentals) | Sub-sub-series | 1534-1551 | ||
3 | Brewhouse and Bakehouse Bursar | Subseries | 1587-1940 | ||
4 | Bakehouse Accounts Book | Item | 1855-1859 | ||
5 | Inventory and agreements | Sub-sub-series | 1811 | ||
8 | Staff photographs: Bursary | Subseries | 1923-1985 | ||
7 | Rental 1653-1655 | Item | 1653-1655 (draft only) | ||
8 | Rental 1666-1683 | Item | 1666-1683 | ||
15 | Rental 1733-1740 | Item | 1733-1740 | ||
24 | Rental 1772-1773 | Item | 1772-1773 | ||
28 | Rental 1776-1777 | Item | 1776-1777 | ||
34 | Rental 1782-1783 | Item | 1782-1783 | ||
41 | Rental 1789-1790 | Item | 1789-1790 |
Results 81 to 100 of 427