Ash, Kent Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | Down Court: terrier | Item | 1504-1505 | ||
6 | Down Court: terrier | Item | 1704 | ||
1 | Court Roll: Down Court Manor | Item | 28 October 1659 | ||
5 | Quit Rents: Down Court | Item | 1818 | ||
4 | Valuations: Down Court | File | 1808-1863 | ||
2 | Staple Farm | File | 1897-1922 | ||
4 | Maps (mixed properties) | Sub-sub-series | 1736 - 1923 | ||
8 | SJC estates - Staple (1860) | Item | 1860 | ||
9 | SJC farmstead - Staple (1864) | Item | 1864 | ||
10 | SJC land - Wingham (1863) | Item | 1863 | ||
11 | SJC land - Worth & Staple (1864) | Item | 1864 | ||
14 | Down Court Manor (1800-1820) | Item | 1800-1820 | ||
2 | Counterpart Lease | Item | 1923 | ||
1 | Brook Farm | Sub-sub-series | 1838 - 1971 | ||
2 | Abstracts of Title | File | 1935 | ||
3 | Exchange | Item | 1838 | ||
4 | Grant of Easement | Item | 1971 | ||
2 | Deeds - mortgage | File | 1841 - 1849 | ||
1 | Down Court Manor | Sub-sub-sub-series | 1504-1843 | ||
1 | Terriers | File | 1504-1793 |
Results 1 to 20 of 60