Ash, Kent Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
5 | Lease: Down Court Manor | Item | 1843 | ||
4 | Inclosure & exchange | File | 1872 | ||
3 | Guilton & Nash Farms (1871) | Item | 1871 | ||
6 | John Neame tenancy (1843-1873) | File | 1843 - 1873 | ||
1 | Map (mixed properties 1843) | Item | 1843 - ? | ||
2 | Map (mixed properties 1873) | Item | 1873 | ||
16 | SJC land - Woodnesborough (1860) | Item | 1860 | ||
1 | Railways | File | 1926-1958 | ||
1 | Deeds: Brook Farm | File | 1841 - 1871 | ||
3 | Staple | Sub-sub-series | 1504-1922 | ||
3 | Court Roll: Down Court Manor | Item | 17 December 1696 | ||
3 | Quit Rents | File | 1660-1822 | ||
1 | Quit Rents: Down Court | Item | Undated [1660?] | ||
4 | SJC estates - Kent (1893) | Item | 1893 - ? | ||
5 | SJC estates - Kent (1913) | Item | 1913 | ||
3 | Schedule | Item | 1873 | ||
7 | Brook Farm (1864) | Item | 1864 - ? | ||
12 | Kent coal (1923) | Item | 1923 | ||
17 | Down Court Manor | Item | 1816-1838 | ||
5 | Deeds & Leases | Sub-sub-series | 1923-1958 |
Results 41 to 60 of 60
- « Previous
- 1
- 2
- 3