Administrative records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
9 | Weekly accounts (November 1984 - January 1987) | Item | 1984-1987 | ||
10 | Weekly accounts (January 1987 - August 1988) | Item | 1987-1988 | ||
12 | Salaries book | Item | 1969-1973 | ||
8 | Porters Address books: Junior Bursar | Sub-sub-series | 1888 - 1950 | ||
9 | Classified Accounts: Junior Bursar | Sub-sub-series | 1887 - 1985 | ||
12 | Internal Revenue Accounts: Junior Bursar | Sub-sub-series | 1928 - 1937 | ||
1 | Porters' Clothing Accounts: Junior Bursar | File | 1911 - 1978 | ||
1 | Staff Cards 1890-1940: JB | Sub-sub-sub-series | 1890-1940 | ||
B | Backler-Butler | File | 1890-1940 | ||
G | Gawthrop-Gifford | File | 1890-1940 | ||
J | Jackson-Jones | File | 1890-1940 | ||
L | Leaven-Lowings | File | 1890-1940 | ||
N | Newman-Nicholson | File | 1890-1940 | ||
O | Orris | File | 1890-1940 | ||
W | Ward-Wright | File | 1890-1940 | ||
2 | Review of Staff Wages: Junior Bursar | Sub-sub-sub-series | 1945-1964 | ||
A | Arch-Austin | File | 1936-1960 | ||
B | Berry-Butler | File | 1936-1960 | ||
C | Callow-Curran | File | 1936-1960 | ||
N | Newton-Nicholson | File | 1936-1960 |
Results 141 to 160 of 1395