Administrative records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
124 | Computus, 1760-1761 | Item | 1760-1761 | ||
125 | Computus, 1761-1762 | Item | 1761-1762 | ||
131 | Computus, 1767-1768 | Item | 1767-1768 | ||
2 | Letterbooks: Senior Bursar | Sub-sub-series | 1846-1966 | ||
3 | Bursars' Accounts (Rentals) | Sub-sub-series | 1534-1551 | ||
7 | Rental 1653-1655 | Item | 1653-1655 (draft only) | ||
8 | Rental 1666-1683 | Item | 1666-1683 | ||
15 | Rental 1733-1740 | Item | 1733-1740 | ||
24 | Rental 1772-1773 | Item | 1772-1773 | ||
28 | Rental 1776-1777 | Item | 1776-1777 | ||
34 | Rental 1782-1783 | Item | 1782-1783 | ||
41 | Rental 1789-1790 | Item | 1789-1790 | ||
46 | Rental 1798-1801 | Item | 1798-1801 | ||
48 | Rental 1805-1812 | Item | 1805-1812 | ||
50 | Rental 1819-1826 | Item | 1819-1826 | ||
52 | Rental 1833-1847 | Item | 1833-1847 | ||
2 | SJC Accounts: donations & Countess of Devonshire | Item | 1518-1520 | ||
3 | Accounts: John Fisher | Item | 1518-1519 | ||
7 | Annual accounts | Item | 1520-1522 | ||
10 | Accounts of Nicholas Metcalfe | Item | 1518-1523 |
Results 201 to 220 of 1395