Administrative records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
38 | Rental 1786-1787 | Item | 1786-1787 | ||
40 | Rental 1788-1789 | Item | 1788-1789 | ||
45 | Rental 1793-1797 | Item | 1793-1797 | ||
47 | Rental 1801-1805 | Item | 1801-1805 | ||
49 | Rental 1812-1819 | Item | 1812-1819 | ||
51 | Rental 1826-1833 | Item | 1826-1833 | ||
60 | Rental 1875-1882 | Item | 1875-1882 (volumes 59 and 60 are duplicates) | ||
61 | Rental 1882-1888 | Item | 1882-1888 | ||
66 | Rental 1908-1913 | Item | 1908-1913 | ||
71 | Rental 1927-1933 | Item | 1927-1933 | ||
72 | Rental 1925-1927 | Item | 1925-1927 (draft only) | ||
74 | Rental 1931-1935 | Item | 1931-1935 | ||
83 | Rental 1965-1969 | Item | 1965-1969 | ||
84 | Rental 1969-1973 | Item | 1969-1973 | ||
86 | Rental 1977-1981 | Item | 1977-1981 | ||
2 | Brewhouse and Bakehouse Bursar's Account Books | Sub-sub-series | 1608-1860 | ||
5 | Bakehouse Accounts Book | Item | 1714-1720 | ||
6 | Bakehouse Accounts Book | Item | 1720-1731 | ||
4 | Tutorial Bursar | Subseries | 1887-1906 | ||
1 | Tutorial Bursar's Accounts | Sub-sub-series | 1887-1906 |
Results 1281 to 1300 of 1395