Administrative records Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
91 | Computus, 1660-1661 | Item | 1660-1661 | ||
95 | Computus, 1664-1665 | Item | 1664-1665 | ||
97 | Computus, 1665-1666 | Item | 1671-1672 | ||
98 | Computus, 1679-1680 | Item | 1679-1680 | ||
99 | Computus, 1680-1681 | Item | 1680-1681 | ||
104 | Computus, 1700-1701 | Item | 1700-1701 | ||
107 | Computus, 1703-1704 | Item | 1703-1704 | ||
108 | Computus, 1711-1712 | Item | 1711-1712 | ||
109 | Computus, 1713-1714 | Item | 1713-1714 | ||
114 | Computus, 1750-1751 | Item | 1750-1751 | ||
118 | Computus, 1754-1755 | Item | 1754-1755 | ||
120 | Computus, 1756-1757 | Item | 1756-1757 | ||
121 | Computus, 1757-1758 | Item | 1757-1758 | ||
126 | Computus, 1762-1763 | Item | 1762-1763 | ||
128 | Computus, 1763-1764 | Item | 1764-1765 | ||
4 | Bursar's Accounts, 1537-1538 | Item | 25 December 1536 - 25 December 1537 | ||
2 | Brewhouse and Bakehouse Bursar's Account Books | Sub-sub-series | 1608-1860 | ||
5 | Bakehouse Accounts Book | Item | 1714-1720 | ||
6 | Bakehouse Accounts Book | Item | 1720-1731 | ||
4 | Tutorial Bursar | Subseries | 1887-1906 |
Results 1241 to 1260 of 1393