Administrative records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | Accounts of deferred pay | Item | 1888-1933 | ||
4 | Accounts of servants' pension fund, including details of deferred pay and superannuation (kitchen and garden) | Item | 1937-1962 | ||
5 | Accounts of servants' pension fund | Item | 1962-1978 | ||
6 | Records of contributions for pension fund A | Item | 1962-1984 | ||
10 | Accounts for Individual Fellows: Junior Bursar | Sub-sub-series | 1926 - 1961 | ||
11 | Undergraduate Ledgers: Junior Bursar | Sub-sub-series | 1966 - 1973 | ||
14 | Bank Pass books: Junior Bursar | Sub-sub-series | 1832 - 1872 | ||
16 | General Staff Records: Junior Bursar | Sub-sub-series | 1871-2011 | ||
C | Chandler-Crick | File | 1890-1940 | ||
E | Elderkin-~Elliott | File | 1890-1940 | ||
F | Fieldgate-Fromant | File | 1890-1940 | ||
T | Taylor-Trundley | File | 1890-1940 | ||
U | Unwin | File | 1890-1940 | ||
3 | Wage Reports: Junior Bursar | Sub-sub-sub-series | 1957-1961 | ||
D | Daigh-Docker | File | 1936-1960 | ||
J | Jordan | File | 1936-1960 | ||
L | Lacey-Lord | File | 1936-1960 | ||
R | Reynolds-Rowell | File | 1936-1960 | ||
W | Walsh-Wright | File | 1936-1960 | ||
Y | Young | File | 1936-1960 |
Results 1201 to 1220 of 1395