Administrative records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
5 | Register of Fellows, Officers and Scholars | Item | 1775-1824 | ||
4 | Admissions Registers | Sub-sub-series | 1630-2016 | ||
1 | Admissions Register | Item | 1630-1715 | ||
6 | Admissions Register | Item | 1835-1884 | ||
9 | Admissions Register | Item | 1926-1950 | ||
13 | Admissions Register | Item | 1996-2006 | ||
3 | Residents' Register 1869-1907 | Item | 1869-1907 | ||
9 | Degree Register | Sub-sub-series | 1903-2006 | ||
10 | Fellows 'Stud' Books | Sub-sub-series | 1904-2007 | ||
3 | Fellows' Stud Books | File | 2005 | ||
11 | Register of Succession of Fellowships & Scholarships | Sub-sub-series | 1860-1926 | ||
13 | Exeat & Rediit Registers | Sub-sub-series | 1746-1897 | ||
14 | Register of decisions | Sub-sub-series | 1894-1917 | ||
18 | College Laboratory Attendance | Sub-sub-series | 1884-1914 | ||
3 | The Governing Body | Subseries | |||
4 | Council | Subseries | 1882-2012 | ||
5 | Volume V | Item | 1896-1900 | ||
18 | Volume XVIII | Item | 1948-1950 | ||
32 | Volume XXXII | Item | 1973-1974 | ||
35 | Volume XXXV | Item | 1976-1977 |
Results 1341 to 1360 of 1395