Series 33 - USA provincial newspapers, 1850-1950 (1)

Identity area

Reference code

Dukes/33

Unique identifier

GB 275 Dukes/33

Title

USA provincial newspapers, 1850-1950 (1)

Date(s)

  • 1873 - 2009 (Creation)

Level of description

Series

Extent and medium

Paper

Context area

Archival history

Immediate source of acquisition or transfer

Content and structure area

Scope and content

  1. Norway Advertiser, 2.38, 3 October 1873
  2. Park Record, 7.12, 23 April 1887
  3. New-York Tribune, 23,893, 16 April 1912
  4. State Journal, 47.41, 17 August 1914
  5. Lansing Industrial News, 2.26, 13 October 1922
  6. Lansing Industrial News, 2.28, 27 October 1922
  7. Lansing Industrial News, 2.28, 27 October 1922
  8. Industrial News, 4.10, 19 June 1924
  9. Industrial News, 4.11, 26 June 1924
  10. Industrial News, 4.40, 16 January 1925
  11. Industrial News, ‘4.44’ [4.43], 6 February 1925
  12. Duplicate of above
  13. Industrial News, 4.44, 13 February 1925
  14. Suplicate of above
  15. Industrial News, 4.45, 20 February 1925
  16. Duplicate of above
  17. Industrial News, 4.48, 13 March 1925
  18. Lansing Capital News, 29 July 1925
  19. State Journal, 2 February 1926
  20. Clinton County Republican-News, 2.40, 4 February 1926
  21. State Journal, 4 February 1926
  22. Clinton County Republican-News, 2.41, 11 February 1926
  23. Clinton County Republican-News, 2.42, 18 February 1926
  24. Clinton County Republican-News, 2.43, 25 February 1926
  25. Herald Examiner, 46.16, 15 August 1926
  26. Industrial News, 6.22, 17 September 1926
  27. Lansing Capital News, 15.39, 10 July 1928
  28. Lansing Capital News, 15.40, 11 July 1928
  29. State Journal, 3 August 1928
  30. State Journal, 6 August 1928
  31. Lansing Industrial News, 2 November 1928
  32. Lansing Capital News, 17.77, 24 August 1929
  33. Lansing Capital News, 17.87, 5 September 1929
  34. Ingham County News, 70.41, 10 October 1929
  35. State Journal, 10 October 1929
  36. Lansing Capital News, 19.9, 4 June 1930
  37. State Journal, 16 October 1930
  38. State Journal, 2 October 1931
  39. State Journal, 26 February 1932
  40. State Journal, 10 March 1932
  41. State Journal, 10 June 1933
  42. Detroit Free Press, 103.349, 18 April 1934
  43. Detroit Free Press, 103.357, 26 April 1934
  44. Detroit Free Press, 103.358, 27 April 1934
  45. Detroit Free Press, 2 July 1934
  46. Detroit Free Press, 104.329, 29 March 1935
  47. Duplicate of above
  48. Detroit Free Press, 105.332, 31 March 1936
  49. Detroit Free Press, 106.50, 23 June 1936
  50. Detroit Free Press, 106.55, 28 June 1936
  51. Detroit Free Press, 106.106, 18 August 1936
  52. Detroit Free Press, 106.302, 2 March 1937
  53. Detroit Free Press, 106.348, 17 April 1937
  54. Detroit Free Press, 106.354, 23 April 1937
  55. Detroit Free Press, 28 August 1937
  56. Detroit News, 65.35, 26 September 1937
  57. Detroit Free Press, 28 September 1937
  58. Detroit Free Press, 107.261, 20 January 1938
  59. Detroit Free Press, 107.324, 24 March 1938
  60. Detroit Free Press, 107.327, 27 March 1938
  61. Detroit Free Press, 108.104, 16 August 1938
  62. Detroit Free Press, 108.105, 17 August 1938
  63. Detroit Free Press, 108.244, 14 December 1938
  64. Detroit Free Press, 108.296, 24 February 1939
  65. Detroit Free Press, 108.298, 26 February 1939
  66. Detroit Free Press, 109.8, 12 May 1939
  67. Detroit Free Press, 109.18, 22 May 1939
  68. Detroit Times, 39.242, 30 May 1939
  69. Detroit Times, 39.290, 17 July 1939
  70. Detroit Free Press, 109.77, 20 July 1939
  71. Detroit Free Press, 109.91, 3 August 1939
  72. Detroit Free Press, 109.100, 12 August 1939
  73. Detroit Free Press, 109.102, 14 August 1939
  74. State Journal, 5 January 1940
  75. State Journal, 2 April 1940
  76. Detroit Times, 40.227, 14 May 1940
  77. Detroit Free Press, 110.40, 13 June 1940
  78. Ingham County News, 81.30, 25 July 1940
  79. Detroit Free Press, 110.86, 29 July 1940
  80. Detroit Free Press, 110.89, 1 August 1940
  81. Detroit Free Press, 110.92, 4 August 1940
  82. State Journal, 23 September 1940
  83. Detroit Evening Times, 4 October 1940
  84. Detroit Free Press, 110.154, 5 October 1940
  85. Detroit Times, 41.6, 6 October 1940
  86. State Journal, 11 October 1940
  87. Detroit Times, 13 October 1940
  88. State Journal, 20 October 1940
  89. Detroit Times, 41.26, 26 October 1940
  90. Detroit Times, 41.54, 23 November 1940
  91. Detroit Times, 41.57, 26 November 1940
  92. State Journal, 7 December 1940
  93. Detroit Evening Times, 16 December 1940
  94. Detroit Times, 41.85, 24 December 1940
  95. Detroit Times, 41.92, 31 December 1940
  96. Detroit Times, 41.993, 1 January 1941
  97. Detroit Times, 41.108, 16 January 1941
  98. Detroit Free Press, 110.297, 25 January 1941
  99. Detroit Free Press, 110.326, 26 March 1941
  100. Detroit Free Press, 110.346, 15 April 1941
  101. Detroit Free Press, 110.367, 6 May 1941
  102. Detroit Free Press, 111.59, 2 July 1941
  103. Detroit Free Press, 111.86, 29 July 1941
  104. Detroit Free Press, 111.91, 3 August 1941
  105. Detroit Free Press, 111.112, 24 August 1941
  106. Detroit Free Press, 111.113, 25 August 1941
  107. Detroit Free Press, 111.179, 30 October 1941
  108. Detroit Free Press, 111.252, 11 January 1942
  109. Detroit Free Press, 11 January 1942
  110. Detroit Free Press, 111.351, 20 April 1942
  111. Detroit Free Press, 112.72, 15 July 1942
  112. Detroit Free Press, 113.252, 11 January 1944
  113. Detroit Free Press, 12 March 1944
  114. Detroit Free Press, 114.206, 26 November 1944
  115. State Journal, 5 July 1945
  116. Detroit Free Press, 115.163, 14 October 1945
  117. Ingham County News, 96.43, 25 October 1945
  118. Detroit Times, 46.38, 7 November 1945
  119. Detroit Free Press, 115.189, 9 November 1945
  120. Detroit Times, 46.108, 16 January 1946
  121. Detroit Times, 46.214, 2 May 1946
  122. Detroit Free Press, 116.78, 21 July 1946
  123. Detroit Free Press, 116.246, 5 January 1947
  124. Detroit Times, 47.226, 14 May 1947
  125. PM Daily, 8.172, 5 January 1948
  126. Ingham County News, 89.23, 3 June 1948
  127. Detroit Free Press, 118.40, 13 June 1948
  128. Detroit Free Press, 118.57, 30 June 1948
  129. Detroit Free Press, 119.41, 14 June 1949
  130. Detroit Free Press, 119.250, 19 April 1950
  131. Detroit Free Press, 120.114, 27 August 1950
  132. Detroit Free Press, 122.321, 22 March 1953
  133. Detroit Free Press, 14 September 1953
  134. Detroit Free Press, 124.103, 16 August 1954
  135. Detroit Free Press, 124.132, 14 September 1954
  136. Detroit Free Press, 124.139, 21 September 1954
  137. Detroit Free Press, 124.147, 29 September 1954
  138. Washington Times, first edition, 17 May 1982
  139. New York Times Russian-language edition, 16 January 1992
  140. Sunday Times (Washington Times), 17 May 1992
  141. LaGrange Daily News, 1 October 2006
  142. Rocky Mountain News, final edition, 27 February 2009

Appraisal, destruction and scheduling

Accruals

System of arrangement

Conditions of access and use area

Conditions governing access

Conditions governing reproduction

Language of material

Script of material

Language and script notes

Physical characteristics and technical requirements

Finding aids

Allied materials area

Existence and location of originals

Existence and location of copies

Related units of description

Related descriptions

Notes area

Alternative identifier(s)

Access points

Subject access points

Place access points

Name access points

Genre access points

Description control area

Description identifier

Institution identifier

Rules and/or conventions used

Status

Level of detail

Dates of creation revision deletion

Language(s)

Script(s)

Sources

Accession area

Related subjects

Related people and organizations

Related genres

Related places