Tutors Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Coal | Coal Ledgers | Sub-sub-sub-series | 1860-1905 | ||
4 | Coal ledger | Item | 1883-1905 | ||
2 | Tutors' accounts: College Bills & Pupils' Accounts | Sub-sub-series | 1790-1906 | ||
Hughes | Henry Hughes | Sub-sub-sub-series | 1827 | ||
Hymers | John Hymers | Sub-sub-sub-series | 1837-1853 | ||
Macalister | Donald Macalister | Sub-sub-sub-series | 1893-1906 | ||
2 | Ledger (1868-1873) | Item | 1868-1873 | ||
5 | Ledger (1882) | Item | 1882 | ||
Wood | James Wood | Sub-sub-sub-series | 1805-1816 | ||
3 | Student Bills | File | 1836 - 1837 | ||
5 | Permissions | Subseries | 1948-1999 | ||
1 | Physics | File | 1967-1970 | ||
1 | Admissions - A | File | 1883-1895 | ||
7 | Admissions - G | File | 1883-1895 | ||
14 | Admissions - N | File | 1883-1895 | ||
15 | Admissions - O | File | 1883-1895 | ||
21 | Admissions - V | File | 1883-1895 | ||
1 | Correspondence (1871-1876) | File | 1871-1876 | ||
2 | Correspondence (1877) | File | 1877 | ||
8 | Correspondence (1897-1902) | File | 1897-1902 |
Results 521 to 540 of 542