Tutors Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
29 | Lockhart (1929) | File | 1929 | ||
2 | Memorandum Book | Item | 1881-1887 | ||
3 | Address Book | Item | 1909-1912 | ||
3 | Quarterly Accounts | Item | 1895-1900 | ||
Wood | James Wood | Sub-sub-series | 1767-1889 | ||
Wordie | James Wordie | Sub-sub-series | 1920-1959 | ||
3 | Tutorial Slips - C | File | 1920-1955 | ||
7 | Tutorial Slips - G | File | 1920-1950 | ||
9 | Tutorial Slips - I | File | 1920-1950 | ||
11 | Tutorial Slips - K | File | 1920-1950 | ||
12 | Tutorial Slips - L | File | 1920-1950 | ||
16 | Tutorial Slips - P | File | 1920-1950 | ||
19 | Tutorial Slips - S | File | 1920-1950 | ||
24 | Tutorial Slips - Y | File | 1920-1950 | ||
1 | Natural Science Students | Sub-sub-sub-series | 1918-1948 | ||
1 | Non-admissions & migrants | File | 1884-1914 | ||
2 | Admissions details & achievements | File | 1909-1933 | ||
Hill | Edwin Hill | Sub-sub-sub-series | 1876-1880 | ||
Sandys | John E Sandys | Sub-sub-sub-series | 1870-1880 | ||
Wood | John Spicer Wood | Sub-sub-sub-series | 1860-1900 |
Results 501 to 520 of 542