Showing 21 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Stained Glass Windows | 4 | 0 | |
Staff/Servants | 2 | 0 | |
Schools | 0 | 0 | |
Rowing | 7 | 1 | |
Pope | 5 | 0 | |
Plague
Use for: Black Death | 7 | 0 | |
Peter's Pence | 1 | 0 | |
Lady Margaret Beaufort | 96 | 0 | |
John Fisher | 1 | 0 | |
Hospital of St John the Evangelist | 3 | 0 | |
Gardens | 3 | 0 | |
Fundraising | 0 | 0 | |
Foundation | 1 | 2 | |
Fellowship | 1 | 0 | |
College Buildings | 1 | 0 | |
Christ's College, Cambridge | 10 | 0 | |
Choir | 1 | 0 | |
Black Death | 0 | 0 | |
Bed-makers (Bedders) | 5 | 0 | |
Accommodation | 2 | 0 |
Results 1 to 20 of 21