Showing 21 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
400th Anniversary | 4 | 0 | |
Accommodation | 2 | 0 | |
Bed-makers (Bedders) | 5 | 0 | |
Black Death | 0 | 0 | |
Choir | 1 | 0 | |
Christ's College, Cambridge | 10 | 0 | |
College Buildings | 1 | 0 | |
Fellowship | 1 | 0 | |
Foundation | 1 | 2 | |
Fundraising | 0 | 0 | |
Gardens | 3 | 0 | |
Hospital of St John the Evangelist | 3 | 0 | |
John Fisher | 1 | 0 | |
Lady Margaret Beaufort | 96 | 0 | |
Peter's Pence | 1 | 0 | |
Plague
Use for: Black Death | 7 | 0 | |
Pope | 5 | 0 | |
Rowing | 7 | 1 | |
Schools | 0 | 0 | |
Staff/Servants | 2 | 0 |
Results 1 to 20 of 21