Junior Bursar Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
A | Arch-Austin | File | 1936-1960 | ||
B | Berry-Butler | File | 1936-1960 | ||
C | Callow-Curran | File | 1936-1960 | ||
N | Newton-Nicholson | File | 1936-1960 | ||
P | Papworth-Pridgeon | File | 1936-1960 | ||
D | D'Angelo-Dzymidowicz: Staff | File | 1946-1964 | ||
G | Gacki-Griffiths: Staff | File | 1946-1964 | ||
L | Lambert-Lynn: Staff | File | 1946-1964 | ||
W | Wallis-Woodley: Staff | File | 1946-1964 | ||
Y | Young: Staff | File | 1946-1964 | ||
9 | Retirement Records | Sub-sub-sub-series | 1871 | ||
Buttress | Reuben Buttress: College Marker | File | 1871 | ||
3 | State Scholarships & Grants for Further Education and Training | Item | 1945 - 1946 | ||
6 | State Awards | Item | 1951 - 1954 | ||
7 | State Scholars, 1954-1958 | Item | 1954 - 1958 | ||
1 | Computi: Junior Bursar | Sub-sub-series | 1586-1768 | ||
2 | Computus, 1595-1596 | Item | November 1595 - November 1596 | ||
9 | Computus, 1618-1619 | Item | December 1618 - December 1619 | ||
18 | Computus, 1679-1680 | Item | December 1679 - December 1680 | ||
24 | Computus, 1690-1691 | Item | December 1690 - December 1691 |
Results 41 to 60 of 177