Council and Governing Body Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
3 | Admissions Register | Item | 1755-1767 | ||
4 | Admissions Register | Item | 1767-1802 | ||
5 | Admissions Register | Item | 1802-1835 | ||
7 | Admissions Register | Item | 1884-1926 | ||
10 | Admissions Register | Item | 1926-1938 and 1959-1960 | ||
11 | Admissions Register | Item | 1960-1985 | ||
12 | Admissions Register | Item | 1985-2001 | ||
5 | Register of Terms Kept | Sub-sub-series | 1824-2005 | ||
2 | Residents' Register 1817-1869 | Item | 1817-1869 | ||
1 | Fellows' Stud Books | File | 1920-1970 | ||
2 | List of members of Governing Body | Item | 1961-1971 | ||
4 | Fellows' Stud Books | File | 1904-2007 | ||
12 | Registers of Tenures | Sub-sub-series | 1823-1961 | ||
1 | Prizing Books | Sub-sub-sub-series | 1597-1788 | ||
3 | Room Inventories and Valuations | Sub-sub-sub-series | 1917-2003 | ||
1 | Council Minutes | Sub-sub-series | 1882-2012 | ||
4 | Volume IV | Item | 1892-1896 | ||
6 | Volume VI | Item | 1900-1905 | ||
7 | Volume VII | Item | 1905-1909 | ||
20 | Volume XX | Item | 1952-1955 |
Results 81 to 100 of 149