Council and Governing Body Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
8 | Matriculation Lists | Sub-sub-series | 1854-1980 | ||
15 | Register of Fellows' Admissions | Sub-sub-series | 1524-1530 | ||
2 | Early Registers and Inventories | Subseries | 1528-1841 | ||
3 | Volume III | Item | 1888-1892 | ||
8 | Volume VIII | Item | 1909-1913 | ||
9 | Volume IX | Item | 1913-1918 | ||
10 | Volume X | Item | 1918-1921 | ||
13 | Volume XIII | Item | 1930-1933 | ||
14 | Volume XIV | Item | 1933-1936 | ||
16 | Volume XVI | Item | 1939-1943 | ||
17 | Volume XVII | Item | 1943-1948 | ||
22 | Volume XXII | Item | 1958-1961 | ||
24 | Volume XXIV | Item | 1963-1965 | ||
25 | Volume XXV | Item | 1966-1967 | ||
30 | Volume XXX | Item | 1971-1972 | ||
33 | Volume XXXIII | Item | 1974-1975 | ||
37 | Volume XXXVII | Item | 1978-1979 | ||
46 | Volume XLVI | Item | 1987-1988 | ||
47 | Volume XLVII | Item | 1988-1989 | ||
48 | Volume XLVIII | Item | 1989-1990 |
Results 41 to 60 of 149