Administrative records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
81 | Rental 1958-1961 | Item | 1958-1961 | ||
85 | Rental 1973-1977 | Item | 1973-1977 | ||
1 | Computi: Brewhouse & Bakehouse | Sub-sub-series | 1587-1769 | ||
1 | Bakehouse Accounts Book | Item | 1608-1662 | ||
2 | Bakehouse Accounts Book | Item | 1662-1735 | ||
3 | Monthly stock accounts | Sub-sub-series | 1813-1880 | ||
4 | Bank pass books | Sub-sub-series | 1843-1860 | ||
3 | College Balance (Audit) Books | Sub-sub-series | 1558-1957 | ||
1 | College Audit Book | Item | 1558-1614 | ||
4 | Audit Book and Platt Foundation | Item | 1766-1901 | ||
5 | Master's Balance Book | Item | 1902-1957 | ||
3 | Fellows' Daily Commons and Sizings | Sub-sub-series | 1840-1876 | ||
4 | Wine and Beer | Sub-sub-series | 1814-1985 | ||
1 | Wine Stock and Consumption | Item | 1814-1844 | ||
2 | Wine Stock - Cellar A | Item | 1817-1847 | ||
2 | Accounts of beer & ale delivery | Item | 1852-1860 | ||
2 | Farming Stock Inventories | File | 1892 | ||
2 | Steward's 'Own' Bank Book | Item | 1872-1878 | ||
4 | Steward's Bread & Beer 'Book' | Item | 1864-1883 | ||
7 | Steward's Cash Books | Sub-sub-sub-series | 1927-1981 |
Results 501 to 520 of 1395