Academic and tutorial records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
19 | Tutorial Slips - S | File | 1920-1950 | ||
24 | Tutorial Slips - Y | File | 1920-1950 | ||
1 | Natural Science Students | Sub-sub-sub-series | 1918-1948 | ||
1 | Non-admissions & migrants | File | 1884-1914 | ||
2 | Admissions details & achievements | File | 1909-1933 | ||
Hill | Edwin Hill | Sub-sub-sub-series | 1876-1880 | ||
Sandys | John E Sandys | Sub-sub-sub-series | 1870-1880 | ||
Wood | John Spicer Wood | Sub-sub-sub-series | 1860-1900 | ||
Coal | Coal Ledgers | Sub-sub-sub-series | 1860-1905 | ||
4 | Coal ledger | Item | 1883-1905 | ||
2 | Tutors' accounts: College Bills & Pupils' Accounts | Sub-sub-series | 1790-1906 | ||
Hughes | Henry Hughes | Sub-sub-sub-series | 1827 | ||
Hymers | John Hymers | Sub-sub-sub-series | 1837-1853 | ||
Macalister | Donald Macalister | Sub-sub-sub-series | 1893-1906 | ||
2 | Ledger (1868-1873) | Item | 1868-1873 | ||
5 | Ledger (1882) | Item | 1882 | ||
Wood | James Wood | Sub-sub-sub-series | 1805-1816 | ||
3 | Student Bills | File | 1836 - 1837 | ||
5 | Permissions | Subseries | 1948-1999 | ||
1 | Physics | File | 1967-1970 |
Results 1121 to 1140 of 1332