Academic and tutorial records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
9 | Admissions - I | File | 1895-1907 | ||
10 | Admissions - J | File | 1895-1907 | ||
37 | General (1885-1899) | File | 1885-1899 | ||
4 | General (1909) | File | 1909 | ||
7 | General (1913) | File | 1913 | ||
12 | General (1918) | File | 1918 | ||
20 | General (1921) | File | 1921 | ||
15 | Tanner Trust (1919-1921) | File | 1919-1921 | ||
29 | Lockhart (1929) | File | 1929 | ||
2 | Memorandum Book | Item | 1881-1887 | ||
3 | Address Book | Item | 1909-1912 | ||
3 | Quarterly Accounts | Item | 1895-1900 | ||
Wood | James Wood | Sub-sub-series | 1767-1889 | ||
Wordie | James Wordie | Sub-sub-series | 1920-1959 | ||
3 | Tutorial Slips - C | File | 1920-1955 | ||
7 | Tutorial Slips - G | File | 1920-1950 | ||
9 | Tutorial Slips - I | File | 1920-1950 | ||
11 | Tutorial Slips - K | File | 1920-1950 | ||
12 | Tutorial Slips - L | File | 1920-1950 | ||
16 | Tutorial Slips - P | File | 1920-1950 |
Results 1101 to 1120 of 1332