Academic and tutorial records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
38 | General (1900) | File | 1900 | ||
39 | General (1901) | File | 1901 | ||
6 | General (1912) | File | 1912 | ||
9 | General (1915) | File | 1915 | ||
11 | General (1917) | File | 1917 | ||
13 | General (1919) | File | 1919 | ||
21 | General (1922) | File | 1922 | ||
16 | Tutorial (1919) | File | 1919 | ||
14 | Financial (1920) | File | 1920 | ||
25 | Lockhart (1925) | File | 1925 | ||
28 | Lockhart (1928) | File | 1928 | ||
30 | Lockhart (1930) | File | 1930 | ||
23 | Naval Office (1921) | File | 1921 | ||
6 | Tanner's account books | Sub-sub-sub-series | 1895-1900 | ||
1 | Ledger A | Item | 1895-1900 | ||
2 | Ledger 1 | Item | 1897-1900 | ||
5 | Tutor's Instructions Book | Item | 1883-1886 | ||
10 | Tutorial Slips - J | File | 1920-1950 | ||
20 | Tutorial Slips - T | File | 1920-1950 | ||
25 | Tutorial Slips - Z | File | 1920-1950 |
Results 441 to 460 of 1332