Academic and tutorial records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
6 | Admissions - F | File | 1895-1903 | ||
8 | Admissions - H | File | 1895-1903 | ||
10 | Admissions - K | File | 1895-1903 | ||
1 | Admissions - A | File | 1910-1919 | ||
2 | Admissions - B | File | 1910-1919 | ||
3 | Admissions - C | File | 1910-1919 | ||
8 | Admissions - J | File | 1910-1919 | ||
9 | Admissions - K | File | 1910-1919 | ||
11 | Admissions - M | File | 1910-1919 | ||
15 | Admissions - R | File | 1910-1919 | ||
6 | Admissions - F | File | 1883-1892 | ||
7 | Admissions - G | File | 1883-1892 | ||
12 | Admissions - M | File | 1883-1892 | ||
17 | Admissions - S | File | 1883-1892 | ||
18 | Admissions - T | File | 1883-1889 | ||
21 | Admissions - Y | File | 1883-1892 | ||
2 | Admissions - B | File | 1877-1888 | ||
4 | Admissions - D | File | 1877-1888 | ||
8 | Admissions - H | File | 1877-1888 | ||
9 | Admissions - I | File | 1877-1888 |
Results 381 to 400 of 1332