Tutors Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
18 | Admissions - W | File | 1895-1903 | ||
Gregory | Reginald P Gregory | Sub-sub-series | 1894-1919 | ||
6 | Admissions - G | File | 1910-1919 | ||
7 | Admissions - H | File | 1910-1919 | ||
10 | Admissions - L | File | 1910-1919 | ||
18 | Admissions - U | File | 1910-1919 | ||
Heitland | William E. Heitland | Sub-sub-series | 1883-1892 | ||
2 | Admissions - B | File | 1883-1892 | ||
3 | Admissions - C | File | 1883-1892 | ||
5 | Admissions - E | File | 1883-1892 | ||
16 | Admissions - R | File | 1883-1892 | ||
19 | Admissions - V | File | 1883-1892 | ||
20 | Admissions - W | File | 1883-1892 | ||
5 | Admissions - E | File | 1877-1888 | ||
11 | Admissions - K | File | 1877-1888 | ||
12 | Admissions - L | File | 1877-1888 | ||
14 | Admissions - N | File | 1877-1888 | ||
16 | Admissions - P | File | 1877-1888 | ||
19 | Admissions - T | File | 1877-1888 | ||
Howland | Robert L Howland | Sub-sub-series | 1931-1965 |
Results 41 to 60 of 542