The Records of St John's College Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
22 | Scorebook: 1975-76 | Item | 1975-76 | ||
26 | Scorebook: 1980-83 | Item | 1980-83 | ||
28 | Scorebook: 1985-87 | Item | 1985-87 | ||
29 | Scorebook: 1985-87 | Item | 1985-87 | ||
30 | Scorebook: 1987-90 | Item | 1987-90 | ||
31 | Scorebook: 1987-2009 | Item | 1987-2009 | ||
38 | Scorebook: 1999-2002 | Item | 1999-2002 | ||
1 | Scorebook: 1974-77 | Item | 1974-77 | ||
8 | Team Photographs | Subseries | 1886 | ||
1 | Cricket XI 1886 | Item | 1886 | ||
23 | Adams Mathematical Society | Series | 1923-1996 | ||
1 | Adams Mathematical Society Ties | Subseries | 1941 - 1996 | ||
2 | Minute Books: Adams Mathematical Society | Subseries | 1923-1984 | ||
1 | Minute Book:Portcullis Club | Subseries | 1907 - 1914 | ||
1 | Minute Book: Eagles Club | Item | 1919 - 1976 | ||
5 | Club Photographs | Subseries | 1883-1987 | ||
1 | The Eagles 1883 | Item | 1883 | ||
29 | The Larmor (Natural Sciences) Society | Series | 1987 - 1988 | ||
2 | Annual Report: Larmor Society | Subseries | 1987-1988 | ||
3 | Accounts & Subscriptions: Mountaineering Club | Subseries | 1987 - 1989 |
Results 4741 to 4760 of 4893