Senior Bursar Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
41 | Rental 1789-1790 | Item | 1789-1790 | ||
46 | Rental 1798-1801 | Item | 1798-1801 | ||
48 | Rental 1805-1812 | Item | 1805-1812 | ||
50 | Rental 1819-1826 | Item | 1819-1826 | ||
52 | Rental 1833-1847 | Item | 1833-1847 | ||
54 | Rental 1848-1854 | Item | 1848-1854 | ||
56 | Rental 1861-1868 | Item | 1861-1868 | ||
62 | Rental 1888-1893 | Item | 1888-1893 | ||
63 | Rental 1893-1898 | Item | 1893-1898 | ||
64 | Rental 1898-1903 | Item | 1898-1903 | ||
68 | Rental 1917-1921 | Item | 1917-1922 | ||
69 | Rental 1921-1924 | Item | 1921-1924 | ||
75 | Rental 1935-1939 | Item | 1935-1939 | ||
77 | Rental 1943-1947 | Item | 1943-1947 | ||
88 | Rental 1983-1986 | Item | 1983-1986 | ||
82 | Rental 1961-1965 | Item | 1961-1965 | ||
1 | Senior Bursar: Computi | Sub-sub-series | 1526-1769 | ||
1 | Computus, 1526-1527 | Item | 1526-1527 | ||
9 | Computus, 1533-1534 | Item | 1533-1534 | ||
13 | Computus, 1538-1539 | Item | 1538-1539 |
Results 41 to 60 of 231