New Court Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | John Clement Mead | Sub-sub-sub-series | 1824 | ||
7 | Rear Elevation | Item | 1824 | ||
10 | Front Perspective | Item | 1824 | ||
7 | Alternative Plan | Item | 1825 | ||
9 | Explanation of Design for Additional Buildings | Item | 1825 | ||
4 | Principal Front Elevation | Item | 1826 | ||
12 | Specification for Additional Buildings | Item | 1825-1831 | ||
1 | Letter from Henry Hutchinson | Item | 1825-1831 | ||
6 | Letter from Thomas Nicholls | Item | 1831 | ||
13 | Letter from Thomas Fort | Item | 1831 | ||
1 | New Buildings Donation Book | Item | 1824-1831 | ||
2 | Repayment Notices | File | 1829-1832 | ||
2 | Solicitors' Bills: New Court | File | 1826-1830 | ||
2 | Plan showing Thomas Nutter's Land | Item | 1826-1831 | ||
1 | General Plan of Design | Item | 1824 | ||
2 | Plan of the Basement | Item | 1824 | ||
4 | Plan of the First Floor | Item | 1824 | ||
6 | Side Elevation | Item | 1824 | ||
3 | South Elevation | Item | 1825 | ||
5 | Section Drawing | Item | 1825 |
Results 1 to 20 of 73