John E Sandys Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
2 | Admissions - B | File | 1871-1900 | ||
3 | Admissions - C | File | 1871-1900 | ||
6 | Admissions - F | File | 1871-1900 | ||
9 | Admissions - I | File | 1871-1900 | ||
11 | Admissions - K | File | 1871-1900 | ||
13 | Admissions - M | File | 1871-1900 | ||
17 | Admissions - R | File | 1871-1900 | ||
2 | Attendance Records | Item | 1877 | ||
4 | Admissions - D | File | 1871-1900 | ||
5 | Admissions - E | File | 1871-1900 | ||
14 | Admissions - N | File | 1871-1900 | ||
15 | Admissions - O | File | 1871-1900 | ||
18 | Admissions - S | File | 1871-1900 | ||
19 | Admissions - T | File | 1871-1900 | ||
21 | Admissions - W | File | 1871-1900 | ||
1 | Admissions Papers | Sub-sub-sub-series | 1871-1900 | ||
7 | Admissions - G | File | 1871-1900 | ||
10 | Admissions - J | File | 1871-1900 | ||
16 | Admissions - P | File | 1871-1900 | ||
20 | Admissions - V | File | 1871-1900 |
Results 1 to 20 of 24