General Staff Records: Junior Bursar Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | Staff Cards 1890-1940: JB | Sub-sub-sub-series | 1890-1940 | ||
B | Backler-Butler | File | 1890-1940 | ||
G | Gawthrop-Gifford | File | 1890-1940 | ||
J | Jackson-Jones | File | 1890-1940 | ||
L | Leaven-Lowings | File | 1890-1940 | ||
N | Newman-Nicholson | File | 1890-1940 | ||
O | Orris | File | 1890-1940 | ||
W | Ward-Wright | File | 1890-1940 | ||
2 | Review of Staff Wages: Junior Bursar | Sub-sub-sub-series | 1945-1964 | ||
A | Arch-Austin | File | 1936-1960 | ||
B | Berry-Butler | File | 1936-1960 | ||
C | Callow-Curran | File | 1936-1960 | ||
N | Newton-Nicholson | File | 1936-1960 | ||
P | Papworth-Pridgeon | File | 1936-1960 | ||
D | D'Angelo-Dzymidowicz: Staff | File | 1946-1964 | ||
G | Gacki-Griffiths: Staff | File | 1946-1964 | ||
L | Lambert-Lynn: Staff | File | 1946-1964 | ||
W | Wallis-Woodley: Staff | File | 1946-1964 | ||
Y | Young: Staff | File | 1946-1964 | ||
9 | Retirement Records | Sub-sub-sub-series | 1871 |
Results 1 to 20 of 73