Estates Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
27 | Register of Leases | Item | 1917-1926 | ||
32 | Register of Leases | Item | 1959-1962 | ||
36 | Register of Leases (Kentish Town) | Item | 1861-1867 | ||
48 | Register of Leases | Item | 1983-1984 | ||
49 | Register of Leases | Item | 1985-1986 | ||
50 | Register of Leases | Item | 1987-1988 | ||
5 | New Chapel Lithograph | File | 1860-1870 | ||
3 | Site Plans: Chapel | Sub-sub-sub-series | 1860-1869 | ||
1 | St John's Street Plans | File | 1860-1864 | ||
4 | Internal Fittings | Sub-sub-sub-series | 1860-1965 | ||
3 | Chapel Stall Steps | File | 1875 | ||
2 | Correspondence: Chapel | Sub-sub-series | 1860-1886 | ||
1 | Windows: Chapel | Sub-sub-sub-series | 1863-1886 | ||
4 | Stone Reports: Chapel | Sub-sub-sub-series | 1862-1863 | ||
3 | Financial Records: Chapel | Sub-sub-series | 1838-1888 | ||
5 | Tompkins & Sons | File | 1869-1870 | ||
3 | New Court | Subseries | 1824-1852 | ||
5 | Front Elevation | Item | 1824 | ||
8 | Side Elevation | Item | 1824 | ||
2 | Arthur Browne | Sub-sub-sub-series | 1825 |
Results 441 to 460 of 727