Estates Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | General Plan of Design | Item | 1824 | ||
2 | Plan of the Basement | Item | 1824 | ||
4 | Plan of the First Floor | Item | 1824 | ||
6 | Side Elevation | Item | 1824 | ||
3 | South Elevation | Item | 1825 | ||
5 | Section Drawing | Item | 1825 | ||
3 | Thomas Rickman and Henry Hutchinson | Sub-sub-sub-series | 1825-1831 | ||
1 | General Ground Plan | Item | 1826 | ||
7 | Estimate of the Cost (Above Basement) of Additional Buildings | Item | 1825-1831 | ||
10 | Estimate of the Cost of Fittings for Additional Buildings | Item | 1825-1831 | ||
1 | Landscaping Recommendations | Item | 1832 | ||
8 | Letter from Thomas Rickman | Item | 1831 | ||
9 | Letter from Jane Phipps | Item | 1831 | ||
10 | Letter from Thomas Rickman | Item | 1831 | ||
1 | Mortgages and Deeds of Extension | File | 1826-1829 | ||
1 | Bills and Statements of Account: Rickman & Hutchinson | File | 1825-1831 | ||
1 | Notes by Charles Blick | File | 1826-1831 | ||
5 | Stained Glass Windows: College site | Subseries | 1977-1993 | ||
6 | Rent Books and Ledgers | Series | 1725-1992 | ||
7 | 1825-1889 | Item | 1825-1889 |
Results 281 to 300 of 727