Estates Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
2 | Tithe Apportionment: Worth, Kent | Item | 1850 | ||
3 | Livings (benefices) | Series | |||
1 | Registers of Deeds | Subseries | 1817 - 1988 | ||
4 | Register of Deeds | Item | 1896-1919 | ||
9 | Register of Deeds | Item | 1959-1965 | ||
15 | Register of Deeds | Item | 1977-1980 | ||
2 | Registers of Conveyances | Subseries | 1967-1985 | ||
2 | Register of Conveyances | Item | 1970-1972 | ||
3 | Register of Conveyances | Item | 1972-1975 | ||
4 | Register of Conveyances | Item | 1975-1978 | ||
10 | Register of Leases | Item | 1754-1768 | ||
21 | Register of Leases | Item | 1836-1846 | ||
23 | Register of Leases | Item | 1864-1888 | ||
28 | Register of Leases | Item | 1926-1935 | ||
29 | Register of Leases | Item | 1935-1944 | ||
30 | Register of Leases | Item | 1944-1955 | ||
31 | Register of Leases | Item | 1954-1959 | ||
35 | Register of Leases (Kentish Town) | Item | 1802 | ||
38 | Register of Leases (Kentish Town) | Item | 1878-1884 | ||
40 | Register of Leases | Item | 1965-1967 |
Results 1 to 20 of 727