Estates and manors Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
3 | Court Rolls (1332-1939) | Sub-sub-series | 1332-1939 | ||
1 | Court Rolls: Ashwell | File | 1332-1374 | ||
2 | Court Rolls: Ashwell | File | 1422-1457 | ||
9 | Court Book: Ashwell | Item | 1752-1799 | ||
10 | Court Book: Ashwell | Item | 1752-1939 | ||
11 | Court Roll extracts, time of Henry VI, Edward IV, and Henry VII | File | c. 1422 - c. 1550 | ||
14 | Court papers: Ashwell | File | 1642-1775 | ||
5 | Merry's Farm | Sub-sub-series | 1864-1884 | ||
3 | Enquiries | File | 1883-1884 | ||
2 | Correspondence (1858-1861) | File | 1858-1861 | ||
2 | Ashwell School Board | File | 1876 | ||
9 | Estimates | Sub-sub-series | 1859 | ||
13 | Rifle Range | Sub-sub-series | 1878 | ||
5 | Enclosure Awards | Sub-sub-series | 1765-1772 | ||
6 | Nicholson's farm | Sub-sub-series | 1793-1806 | ||
5/BCK | Bapchild, Kent | Subseries | 1580-1935 | ||
2 | SJC land at Bapchild | Item | 1830 | ||
2 | Terrier of the Masendeu lands in Bapchild and Upchurch belonging to St John's | Item | Undated | ||
3 | Rev. John Poore | File | 1695 - 1836 | ||
4 | Homefield | File | 1779-1829 |
Results 241 to 260 of 418