Edwin Hill Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
5 | Admissions - E | File | 1877-1888 | ||
11 | Admissions - K | File | 1877-1888 | ||
12 | Admissions - L | File | 1877-1888 | ||
14 | Admissions - N | File | 1877-1888 | ||
16 | Admissions - P | File | 1877-1888 | ||
19 | Admissions - T | File | 1877-1888 | ||
2 | Admissions - B | File | 1877-1888 | ||
4 | Admissions - D | File | 1877-1888 | ||
8 | Admissions - H | File | 1877-1888 | ||
9 | Admissions - I | File | 1877-1888 | ||
10 | Admissions - J | File | 1877-1888 | ||
15 | Admissions - O | File | 1877-1888 | ||
18 | Admissions - S | File | 1877-1888 | ||
20 | Admissions - W | File | 1877-1888 | ||
3 | Admissions - C | File | 1877-1888 | ||
7 | Admissions - G | File | 1877-1888 | ||
13 | Admissions - M | File | 1877-1888 | ||
21 | Address Book | File | 1876-1930 | ||
1 | Admissions - A | File | 1877-1888 | ||
6 | Admissions - F | File | 1877-1888 |
Results 1 to 20 of 21