Clubs and Societies Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
5 | Club Photographs | Subseries | 1883-1987 | ||
1 | The Eagles 1883 | Item | 1883 | ||
29 | The Larmor (Natural Sciences) Society | Series | 1987 - 1988 | ||
2 | Annual Report: Larmor Society | Subseries | 1987-1988 | ||
3 | Accounts & Subscriptions: Mountaineering Club | Subseries | 1987 - 1989 | ||
5 | Constitution & Rules: Mountaineering Club | Subseries | 1984 | ||
6 | Notices & Newsletters: Mountaineering Club | Subseries | 1983-1989 | ||
1 | Club Tie: Medical Society | Item | 1947 - 1950 | ||
2 | Menu Card: Medical Society | Item | 1931 | ||
34 | General Athletic Club | Series | 1878 - 1978 | ||
1 | Photographs: GAC | Subseries | 1943 | ||
2 | Grants Ledger: GAC | Item | 1910-1919 | ||
5 | Income & Expenditure Account: GAC | File | 1971-1973 | ||
6 | Committee Meetings: GAC | Subseries | 1948-1973 | ||
1 | O.D.S. Minute book | Item | 1849 - 1851 | ||
3 | Hockey Club Cuppers 1st Team 1992-1993 | Item | 1993 | ||
5 | Hockey Club Ad Astra 1993-1994 | Item | 1994 | ||
1 | Rule Card: Lawn Tennis Club | Subseries | 1889 | ||
3 | Team photographs | Subseries | 1996-2016 | ||
2 | Tennis Team 2013-2014 | Item | 2014 |
Results 501 to 520 of 553