Clubs and Societies Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
24 | Scorebook: 1977-79 | Item | 1977-79 | ||
27 | Scorebook: 1982-84 | Item | 1982-84 | ||
37 | Scorebook: 1998 | Item | 1998 | ||
39 | Scorebook: 2001-2006 | Item | 2001-2006 | ||
2 | Scorebook: 1978-82 | Item | 1978-82 | ||
4 | Adams Society: photographs | Subseries | 1987 | ||
24 | The Portcullis Club | Series | 1907-1914 | ||
3 | Meeting Cards: Portcullis Club | Subseries | 1909 - 1912 | ||
25 | The Eagles Club | Series | 1883 - 1987 | ||
2 | Menu Cards: Eagles Club | File | 1935-1952 | ||
4 | Club photographs | File | 1919-1920 | ||
2 | Eagles 1984 | Item | 1984 | ||
1 | Minute Book: Nashe Society | Item | 1929-1947 | ||
2 | Correspondence & Papers: Nashe Society | File | 1929-1955 | ||
28 | The Lady Margaret Players | Series | 1949 - 1985 | ||
1 | Minutes: Larmor Society | Subseries | 1987-1988 | ||
31 | Mountaineering Club | Series | 1983 - 1989 | ||
1 | Expeditions: Mountaineering Club | Subseries | 1983 - 1989 | ||
3 | Accounts: GAC | Subseries | 1878 - 1973 | ||
3 | Cash Book: GAC | Item | 1955-1971 |
Results 201 to 220 of 553