Charles Graves Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
2 | Cash Book: Graves | Item | 1895-1924 | ||
1 | Admissions - A | File | 1895-1903 | ||
3 | Admissions - C | File | 1895-1903 | ||
4 | Admissions - D | File | 1895-1903 | ||
7 | Admissions - G | File | 1895-1903 | ||
15 | Admissions - R | File | 1895-1903 | ||
16 | Admissions - S | File | 1895-1903 | ||
18 | Admissions - W | File | 1895-1903 | ||
1 | Day Book: Graves | Item | 1895 | ||
3 | Bank Book: Graves | Item | 1895-1924 | ||
6 | Admissions - F | File | 1895-1903 | ||
8 | Admissions - H | File | 1895-1903 | ||
10 | Admissions - K | File | 1895-1903 | ||
2 | Graves' account books | Sub-sub-sub-series | 1895-1924 | ||
3 | Admissions Papers | Sub-sub-sub-series | 1895-1903 | ||
2 | Admissions - B | File | 1895-1903 | ||
5 | Admissions - E | File | 1895-1903 | ||
11 | Admissions - L | File | 1895-1903 | ||
12 | Admissions - M | File | 1895-1903 | ||
14 | Admissions - P | File | 1895-1903 |
Results 1 to 20 of 25