Bursars Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
97 | Computus, 1665-1666 | Item | 1671-1672 | ||
98 | Computus, 1679-1680 | Item | 1679-1680 | ||
99 | Computus, 1680-1681 | Item | 1680-1681 | ||
104 | Computus, 1700-1701 | Item | 1700-1701 | ||
107 | Computus, 1703-1704 | Item | 1703-1704 | ||
108 | Computus, 1711-1712 | Item | 1711-1712 | ||
109 | Computus, 1713-1714 | Item | 1713-1714 | ||
114 | Computus, 1750-1751 | Item | 1750-1751 | ||
118 | Computus, 1754-1755 | Item | 1754-1755 | ||
120 | Computus, 1756-1757 | Item | 1756-1757 | ||
121 | Computus, 1757-1758 | Item | 1757-1758 | ||
126 | Computus, 1762-1763 | Item | 1762-1763 | ||
128 | Computus, 1763-1764 | Item | 1764-1765 | ||
4 | Bursar's Accounts, 1537-1538 | Item | 25 December 1536 - 25 December 1537 | ||
3 | Rental 1600-1619 | Item | 1600-1619 | ||
6 | Rental 1650-1666 | Item | 1650-1666 | ||
11 | Rental 1709-1714 | Item | 1709-1714 | ||
19 | Rental 1759-1767 | Item | 1759-1767 | ||
20 | Rental 1767-1769 | Item | 1767-1768; 1768-1769 | ||
21 | Rental 1769-1770 | Item | 1769-1770 |
Results 381 to 400 of 427