Architectural Designs for New Court Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
2 | Arthur Browne | Sub-sub-sub-series | 1825 | ||
4 | West Elevation | Item | 1825 | ||
8 | Address Label | Item | 1825 | ||
10 | Estimate of Costs | Item | 1825 | ||
3 | East Elevation | Item | 1826 | ||
5 | Plan of Cellars | Item | 1829 | ||
6 | Ground Plan | Item | 1826-1831 | ||
8 | Estimate of the Cost of the Basement of Additional Buildings | Item | 1825-1831 | ||
9 | Estimate of the Cost of Iron Railings | Item | 1825-1831 | ||
3 | Plan of the Ground Floor | Item | 1824 | ||
9 | Rear perspective | Item | 1824 | ||
1 | Site Plan | Item | 1825 | ||
2 | Floor Plan | Item | 1825 | ||
6 | Elevation of Cloister Arches | Item | 1825 | ||
2 | West Elevation | Item | 1826 | ||
11 | Estimate of the Cost of Turning St John's Ditch | Item | 1825-1831 | ||
4 | Landscape Design Recommendations: Edward Lapidge | Sub-sub-sub-series | 1832 |
Results 21 to 37 of 37
- « Previous
- 1
- 2