Architectural Designs for New Court Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | John Clement Mead | Sub-sub-sub-series | 1824 | ||
7 | Rear Elevation | Item | 1824 | ||
10 | Front Perspective | Item | 1824 | ||
7 | Alternative Plan | Item | 1825 | ||
9 | Explanation of Design for Additional Buildings | Item | 1825 | ||
4 | Principal Front Elevation | Item | 1826 | ||
12 | Specification for Additional Buildings | Item | 1825-1831 | ||
1 | General Plan of Design | Item | 1824 | ||
2 | Plan of the Basement | Item | 1824 | ||
4 | Plan of the First Floor | Item | 1824 | ||
6 | Side Elevation | Item | 1824 | ||
3 | South Elevation | Item | 1825 | ||
5 | Section Drawing | Item | 1825 | ||
3 | Thomas Rickman and Henry Hutchinson | Sub-sub-sub-series | 1825-1831 | ||
1 | General Ground Plan | Item | 1826 | ||
7 | Estimate of the Cost (Above Basement) of Additional Buildings | Item | 1825-1831 | ||
10 | Estimate of the Cost of Fittings for Additional Buildings | Item | 1825-1831 | ||
1 | Landscaping Recommendations | Item | 1832 | ||
5 | Front Elevation | Item | 1824 | ||
8 | Side Elevation | Item | 1824 |
Results 1 to 20 of 37