Administrative records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
6 | Accounts of Nicholas Metcalfe | Item | 1521-1522 | ||
2 | Elizabeth Metcalfe | Item | 1520-1521 | ||
2 | 1520 | File | 1520 | ||
4 | Plague and Scholars | Item | 1520 | ||
1 | Bland and Brokesby | Item | 1521 | ||
4 | Thorrington and Ridgewell | Item | 1521 | ||
5 | Henry Gray dispute | Item | 1521 | ||
11 | Living of Thorrington | Item | 1521 | ||
2 | Romney Marsh & John Fisher | Item | 1521 | ||
4 | Ralph Malleverer | Sub-sub-sub-series | 1520-1522 | ||
4 | Resignation of nuns: Higham | Item | 1522 | ||
1 | Priors of Watton & Hulle | Item | 1519 | ||
7 | John Wylbor | Sub-sub-sub-series | 1520-1524 | ||
4 | Death & Bequest: Malling | Item | 1524 | ||
1 | Lease of Higham | Item | 1533 | ||
13 | Ninian Shafto: SJC Fellow | Item | 1524-1530 | ||
15 | John Batemanson | Item | 1529-1531 | ||
3 | Expenses: Nicholas Metcalfe | Sub-sub-series | 1520-1530 | ||
1 | Loan of £4: Nicholas Metcalfe | Item | 1521-10-09 | ||
6 | John Baker's fee: Nicholas Metcalfe | File | 1523-1528 |
Results 1041 to 1060 of 1395