Accounts: Lady Margaret Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
3 | List of Purchases | Item | 1500 | ||
1 | Collyweston Accounts vol 1 | Item | 1502-1505 | ||
1 | Accounts of the Executors | Item | 1509-1519 | ||
1 | Household Accounts | Series | 1498-1509 | ||
1 | William Bedell | Subseries | 1506-1507 | ||
2 | James Clarell | Subseries | 1498-1499 | ||
3 | Miles Worsley | Subseries | 1502-1509 | ||
4 | Roger Ormeston | Subseries | 1501-1502 | ||
1 | Chamber Accounts | Item | 1509 | ||
2 | Accounts of the Clerk of Works | Series | 1500-1507 | ||
2 | Collyweston | Subseries | 1502-1505 | ||
3 | Executors' Accounts | Series | 1509-1520 | ||
3 | Draft Accounts of the Executors | Item | 1511-1513 | ||
5 | Declaration of Account | Item | 1518-1520 | ||
1 | Accounts: J Clarell | Item | 1498-1499 | ||
1 | Collyweston | Item | 1502-1505 | ||
3 | Hatfield | Item | 1507-1509 | ||
1 | Coldharbour, London | Item | 1501 | ||
5 | Robert Fremingham | Subseries | 1509 | ||
6 | Household receipts and payments | Subseries | 1499-1509 |
Results 1 to 20 of 31