Academic and tutorial records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
3 | Bills: JT Ward | Sub-sub-sub-series | 1872-1877 | ||
1 | Bills (1872-1877) | File | 1872-1877 | ||
1 | This number has not been used | Subseries | |||
2 | Tutors' Pupil Files | Subseries | 1767-1969 | ||
Atlay | James Atlay | Sub-sub-series | 1847-1886 | ||
6 | Admissions: Atlay (1854-1855) | File | 1854-1855 | ||
7 | Admissions: Atlay (1855-1856) | File | 1855-1856 | ||
3 | Admissions - C | File | 1935-1941 | ||
8 | Admissions - H | File | 1937-1942 | ||
10 | Admissions - K | File | 1937-1945 | ||
14 | Admissions - O | File | 1940 | ||
16 | Admissions - R | File | 1937-1942 | ||
19 | Admissions - V | File | 1942 | ||
4 | Admissions - D | File | 1918-1933 | ||
11 | Admissions - K | File | 1918-1933 | ||
21 | Admissions - W | File | 1918-1933 | ||
22 | Admissions - Y | File | 1918-1933 | ||
1 | Board of Education | File | 1915-1922 | ||
Bertram | George C. Bertram | Sub-sub-series | 1950-1965 | ||
5 | Matriculation 1954 | File | 1954 |
Results 1021 to 1040 of 1332