Academic and tutorial records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
8 | Correspondence (1897-1902) | File | 1897-1902 | ||
2 | Bills (1877) | File | 1877 | ||
3 | Tutorial Slips - C | File | 1920-1955 | ||
7 | Tutorial Slips - G | File | 1920-1950 | ||
9 | Tutorial Slips - I | File | 1920-1950 | ||
11 | Tutorial Slips - K | File | 1920-1950 | ||
12 | Tutorial Slips - L | File | 1920-1950 | ||
16 | Tutorial Slips - P | File | 1920-1950 | ||
19 | Tutorial Slips - S | File | 1920-1950 | ||
24 | Tutorial Slips - Y | File | 1920-1950 | ||
1 | Non-admissions & migrants | File | 1884-1914 | ||
2 | Admissions details & achievements | File | 1909-1933 | ||
3 | Ledgers (1864-1883) | Set | 1864-1883 | ||
3 | Student Bills | File | 1836 - 1837 | ||
1 | Physics | File | 1967-1970 | ||
2 | Samples: Emery Walker | File | 1910-1911 | ||
4 | Henry John Roby | File | 1877-1879 | ||
1 | Praelector's Notebooks | Set | 1766-1955 | ||
2 | Duties of the Praelector | File | 1929-2001 | ||
R | Student files: R | File | 1920 |
Results 861 to 880 of 1010