Academic and tutorial records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
3 | Admissions - C | File | 1877-1888 | ||
7 | Admissions - G | File | 1877-1888 | ||
13 | Admissions - M | File | 1877-1888 | ||
21 | Address Book | File | 1876-1930 | ||
Hymers | John Hymers | Sub-sub-series | 1832-1853 | ||
6 | Admissions - F | File | 1893-1905 | ||
11 | Admissions - K | File | 1893-1905 | ||
12 | Admissions - L | File | 1893-1905 | ||
14 | Admissions - N | File | 1893-1905 | ||
16 | Admissions - P | File | 1893-1905 | ||
18 | Admissions - S | File | 1893-1905 | ||
2 | Admissions (1862) | File | 1862 | ||
Parkinson | Stephen Parkinson | Sub-sub-series | 1818-1898 | ||
2 | Admissions - B | File | 1864-1883 | ||
5 | Admissions - E | File | 1864-1883 | ||
6 | Admissions - F | File | 1864-1883 | ||
8 | Admissions - H | File | 1864-1883 | ||
10 | Admissions -K | File | 1864-1883 | ||
14 | Admissions - O | File | 1864-1883 | ||
15 | Admissions - P | File | 1864-1883 |
Results 741 to 760 of 1332