Academic and tutorial records Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
1 | Tutors | Series | 1760-2004 | ||
1 | Admissions: Atlay (1849-1850) | File | 1849-1850 | ||
5 | Admissions: Atlay (1853-1854) | File | 1853-1854 | ||
9 | Admissions (1857-1858) | File | 1857-1858 | ||
10 | Admissions (1858-1859) | File | 1858-1859 | ||
2 | Ten-Year Men | File | 1847-1886 | ||
4 | Admissions - D | File | 1937-1942 | ||
7 | Admissions - G | File | 1939-1942 | ||
9 | Admissions - J | File | 1937-1942 | ||
17 | Admissions - S | File | 1936-1942 | ||
20 | Admissions - W | File | 1938-1942 | ||
Benians | Ernest A Benians | Sub-sub-series | 1915-1933 | ||
1 | Admissions - A | File | 1918-1933 | ||
2 | Admissions - B | File | 1918-1933 | ||
12 | Admissions - L | File | 1918-1933 | ||
13 | Admissions - M | File | 1918-1933 | ||
15 | Admissions - O | File | 1918-1933 | ||
16 | Admissions - P | File | 1918-1933 | ||
18 | Admissions - S | File | 1918-1933 | ||
19 | Admissions - T | File | 1918-1933 |
Results 1 to 20 of 1332